Shelf vs Sortly
Comparing Shelf vs Sortly, highlighting key differences and features.
Shelf
Shelf is an exceptional asset management software designed to help organizations efficiently track and manage their assets using advanced tagging and tracking technologies.
Sortly
Sortly is an intuitive asset management software designed to simplify inventory tracking and management for businesses of all sizes.
Feature Comparison
Feature | Shelf | Sortly |
---|---|---|
Asset depreciation | Yes | Yes |
Asset limits | Yes | Yes |
Asset listing view | Yes | Yes |
Asset warranty tracking | Yes | Yes |
Assign Custody | Yes | Yes |
Audits & spotchecks | Yes | Yes |
Barcode/QR code scanning | Yes | Yes |
Bookings | Yes | Yes |
Bulk Items | Yes | Yes |
CSV Export/Import | Yes | Yes |
Calculation fields | Yes | Yes |
Calendar integration | Yes | Yes |
Check-outs/Check-ins | Yes | Yes |
Client-defined workflow actions | Yes | Yes |
Compliance tracking | Yes | Yes |
Condition tracking | Yes | Yes |
Configurable audits | Yes | Yes |
Contract management | Yes | Yes |
Custom Fields | Yes | Yes |
Custom groups | Yes | Yes |
Custom reports | Yes | Yes |
Custom user roles | Yes | Yes |
Data importing/exporting | Yes | Yes |
Document Management | Yes | Yes |
Electronic signature | Yes | Yes |
Email Support | Yes | Yes |
Field requirements | Yes | Yes |
Full lifecycle history | Yes | Yes |
Geo location tracking | Yes | Yes |
Kits | Yes | Yes |
Lifecycle history | Yes | Yes |
Locations | Yes | Yes |
Maintenance tracking | Yes | Yes |
Mobile app | Yes | Yes |
Notifications | Yes | Yes |
Onboarding | Yes | Yes |
Push/SMS notifications | Yes | Yes |
Record-level attachments | Yes | Yes |
Repair tracking | Yes | Yes |
Reservations | Yes | Yes |
Service contract tracking | Yes | Yes |
Signature capture | Yes | Yes |
Single Sign-On (SSO) | Yes | Yes |
Software license tracking | Yes | Yes |
Straight line depreciation | Yes | Yes |
Ticketing | Yes | Yes |
Training webinars | Yes | Yes |
Users | Yes | Yes |
Workspaces | Yes | Yes |
Pricing Comparison
Shelf | Sortly |
---|---|
Free1 User, Unlimited Assets | Free1 User, 100 Assets |
$15.83/month1 User, Unlimited Assets | $24/month2 Users, 2000 Assets |
$30.83/monthUnlimited Users, Unlimited Assets | $74/month5 Users, 10,000 Assets |
On demandUnlimited Users, Unlimited Assets | EnterpriseUnlimited Users, Unlimited Assets |
Shelf
With its comprehensive feature set and user-friendly interface, Shelf stands out as the premier choice for organizations looking to streamline their asset management processes and maintain an up-to-date asset database.
Visit ShelfSortly
Sortly's user-friendly interface and comprehensive features make it a valuable tool for efficient asset management.
Visit Sortly