Shelf vs Snipe-IT
Comparing Shelf vs Snipe-IT, highlighting key differences and features.
Shelf
Shelf is an exceptional asset management software designed to help organizations efficiently track and manage their assets using advanced tagging and tracking technologies.
Snipe-IT
Snipe-IT is a versatile asset management software offering open-source solutions for organizations to manage their assets efficiently.
Feature Comparison
Feature | Shelf | Snipe-IT |
---|---|---|
Asset depreciation | Yes | Yes |
Asset limits | Yes | Yes |
Asset listing view | Yes | Yes |
Asset warranty tracking | Yes | Yes |
Assign Custody | Yes | Yes |
Audits & spotchecks | Yes | Yes |
Barcode/QR code scanning | Yes | Yes |
Bookings | Yes | Yes |
Bulk Items | Yes | Yes |
CSV Export/Import | Yes | Yes |
Calculation fields | Yes | Yes |
Calendar integration | Yes | Yes |
Check-outs/Check-ins | Yes | Yes |
Client-defined workflow actions | Yes | Yes |
Compliance tracking | Yes | Yes |
Condition tracking | Yes | Yes |
Configurable audits | Yes | Yes |
Contract management | Yes | Yes |
Custom Fields | Yes | Yes |
Custom groups | Yes | Yes |
Custom reports | Yes | Yes |
Custom user roles | Yes | Yes |
Data importing/exporting | Yes | Yes |
Document Management | Yes | Yes |
Electronic signature | Yes | Yes |
Email Support | Yes | Yes |
Field requirements | Yes | Yes |
Full lifecycle history | Yes | Yes |
Geo location tracking | Yes | Yes |
Kits | Yes | Yes |
Lifecycle history | Yes | Yes |
Locations | Yes | Yes |
Maintenance tracking | Yes | Yes |
Mobile app | Yes | Yes |
Notifications | Yes | Yes |
Onboarding | Yes | Yes |
Push/SMS notifications | Yes | Yes |
Record-level attachments | Yes | Yes |
Repair tracking | Yes | Yes |
Reservations | Yes | Yes |
Service contract tracking | Yes | Yes |
Signature capture | Yes | Yes |
Single Sign-On (SSO) | Yes | Yes |
Software license tracking | Yes | Yes |
Straight line depreciation | Yes | Yes |
Ticketing | Yes | Yes |
Training webinars | Yes | Yes |
Users | Yes | Yes |
Workspaces | Yes | Yes |
Pricing Comparison
Shelf | Snipe-IT |
---|---|
Free1 User, Unlimited Assets | FreeUnlimited Users, Unlimited Assets, Self-hosted |
$15.83/month1 User, Unlimited Assets | $249.99/monthUnlimited Users, Unlimited Assets, Dedicated Hosting |
$30.83/monthUnlimited Users, Unlimited Assets | |
On demandUnlimited Users, Unlimited Assets |
Shelf
With its comprehensive feature set and user-friendly interface, Shelf stands out as the premier choice for organizations looking to streamline their asset management processes and maintain an up-to-date asset database.
Visit ShelfSnipe-IT
Snipe-IT's open-source nature and flexibility make it a preferred choice for organizations looking for customizable asset management solutions.
Visit Snipe-IT