Shelf vs Cheqroom
Comparing Shelf vs Cheqroom, highlighting key differences and features.
Shelf
Shelf is an exceptional asset management software designed to help organizations efficiently track and manage their assets using advanced tagging and tracking technologies.
Cheqroom
Cheqroom is a powerful asset management solution tailored for equipment management and tracking, offering features like reservations and checkouts to streamline operations.
Feature Comparison
Feature | Shelf | Cheqroom |
---|---|---|
Asset depreciation | Yes | Yes |
Asset limits | Yes | Yes |
Asset listing view | Yes | Yes |
Asset warranty tracking | Yes | Yes |
Assign Custody | Yes | Yes |
Audits & spotchecks | Yes | Yes |
Barcode/QR code scanning | Yes | Yes |
Bookings | Yes | Yes |
Bulk Items | Yes | Yes |
CSV Export/Import | Yes | Yes |
Calculation fields | Yes | Yes |
Calendar integration | Yes | Yes |
Check-outs/Check-ins | Yes | Yes |
Client-defined workflow actions | Yes | Yes |
Compliance tracking | Yes | Yes |
Condition tracking | Yes | Yes |
Configurable audits | Yes | Yes |
Contract management | Yes | Yes |
Custom Fields | Yes | Yes |
Custom groups | Yes | Yes |
Custom reports | Yes | Yes |
Custom user roles | Yes | Yes |
Data importing/exporting | Yes | Yes |
Document Management | Yes | Yes |
Electronic signature | Yes | Yes |
Email Support | Yes | Yes |
Field requirements | Yes | Yes |
Full lifecycle history | Yes | Yes |
Geo location tracking | Yes | Yes |
Kits | Yes | Yes |
Lifecycle history | Yes | Yes |
Locations | Yes | Yes |
Maintenance tracking | Yes | Yes |
Mobile app | Yes | Yes |
Notifications | Yes | Yes |
Onboarding | Yes | Yes |
Push/SMS notifications | Yes | Yes |
Record-level attachments | Yes | Yes |
Repair tracking | Yes | Yes |
Reservations | Yes | Yes |
Service contract tracking | Yes | Yes |
Signature capture | Yes | Yes |
Single Sign-On (SSO) | Yes | Yes |
Software license tracking | Yes | Yes |
Straight line depreciation | Yes | Yes |
Ticketing | Yes | Yes |
Training webinars | Yes | Yes |
Users | Yes | Yes |
Workspaces | Yes | Yes |
Pricing Comparison
Shelf | Cheqroom |
---|---|
Free1 User, Unlimited Assets | CustomContact for quote |
$15.83/month1 User, Unlimited Assets | |
$30.83/monthUnlimited Users, Unlimited Assets | |
On demandUnlimited Users, Unlimited Assets |
With its comprehensive feature set and user-friendly interface, Shelf stands out as the premier choice for organizations looking to streamline their asset management processes and maintain an up-to-date asset database.
Visit ShelfCheqroom's equipment-focused features make it an excellent choice for organizations needing robust tracking and management capabilities.
Visit Cheqroom