Asset Panda vs Asset.Guru
Comparing Asset Panda vs Asset.Guru, highlighting key differences and features.
Asset Panda
Asset Panda is a cloud-based asset management platform that helps organizations track, manage, and support their assets throughout their lifecycle.
Asset.Guru
Asset.Guru is an asset management platform that offers comprehensive features to help businesses track and manage their assets effectively.
Feature Comparison
Feature | Asset Panda | Asset.Guru |
---|---|---|
Asset depreciation | Yes | Yes |
Asset limits | Yes | Yes |
Asset listing view | Yes | Yes |
Asset warranty tracking | Yes | Yes |
Assign Custody | Yes | Yes |
Audits & spotchecks | Yes | Yes |
Barcode/QR code scanning | Yes | Yes |
Bookings | Yes | Yes |
Bulk Items | Yes | Yes |
CSV Export/Import | Yes | Yes |
Calculation fields | Yes | Yes |
Calendar integration | Yes | Yes |
Check-outs/Check-ins | Yes | Yes |
Client-defined workflow actions | Yes | Yes |
Compliance tracking | Yes | Yes |
Condition tracking | Yes | Yes |
Configurable audits | Yes | Yes |
Contract management | Yes | Yes |
Custom Fields | Yes | Yes |
Custom groups | Yes | Yes |
Custom reports | Yes | Yes |
Custom user roles | Yes | Yes |
Data importing/exporting | Yes | Yes |
Document Management | Yes | Yes |
Electronic signature | Yes | Yes |
Email Support | Yes | Yes |
Field requirements | Yes | Yes |
Full lifecycle history | Yes | Yes |
Geo location tracking | Yes | Yes |
Kits | Yes | Yes |
Lifecycle history | Yes | Yes |
Locations | Yes | Yes |
Maintenance tracking | Yes | Yes |
Mobile app | Yes | Yes |
Notifications | Yes | Yes |
Onboarding | Yes | Yes |
Push/SMS notifications | Yes | Yes |
Record-level attachments | Yes | Yes |
Repair tracking | Yes | Yes |
Reservations | Yes | Yes |
Service contract tracking | Yes | Yes |
Signature capture | Yes | Yes |
Single Sign-On (SSO) | Yes | Yes |
Software license tracking | Yes | Yes |
Straight line depreciation | Yes | Yes |
Ticketing | Yes | Yes |
Training webinars | Yes | Yes |
Users | Yes | Yes |
Workspaces | Yes | Yes |
Pricing Comparison
Asset Panda | Asset.Guru |
---|---|
Request QuoteContact for pricing details | $99/month3 Users, 500 Assets |
$179/month10 Users, 1000 Assets |
Asset Panda
Asset Panda's robust features and flexibility make it a top choice for businesses seeking comprehensive asset management solutions.
Visit Asset PandaAsset.Guru
Asset.Guru's extensive feature set and scalability make it an excellent choice for businesses looking for efficient asset management solutions.
Visit Asset.Guru